Model No.:32" Monitor | Date:2023-03-13 | ||
Panel Specification | Structural Info. | ||
Type of Back Light | E-LED | Swivel Angle | NA |
Panel Supplier | COST/BOE/AUO | Tilt Angle | -5°(+/-2°) ~+15°(+/-2°) |
Aspect Ratio | 16:9 | Wall Mount VESA | 100*100 mm |
Panel Size | 32 inch | Accessories | |
Active Area | 698.4 (H) x 392.85 (V) | Base Stand | YES |
Display Resolution | 1920*1080 | User's Manual | YES |
Refresh Rate | 75Hz | Warranty Card | Optional |
Display Color | 16.7M | VGA Cable | Optional |
Brightness | 250cd/㎡ | HDMI Cable | Optional |
Luminance Unifomity | ≥75% | USB Cable | Optional |
Contrast Ratio | 4000:1 | Wall Mount Kit | Optional |
Response Time | 8 ms | ETC | Optional |
Viewing Angle (H/V) | 178°/178° | Power Info. | |
Life Time | >30000h | Power Supply | DC 12V/5A(KC Certificate) |
Hardware Configuration | Power Consumption-ON | ≤60 W | |
MainBoard | ZD.2513.V00R00 | Power Consumption-Standby | ≤0.5W |
Chipset | RTD2513A | Mode Indicator Light(LED) | On:Blue, OFF:Red |
OSD Language | Multilingual | Package Info. | |
Signal Terminal | Carton Box | C corrugated | |
USB | / | Protective Pad | EPS |
VGA | 1 | Package | PE Clear |
PC Audio in | / | W*D*H(Without Stand) | 715.0*42.0*418.8 mm |
HDMI | 1 | W*D*H(With Stand) | 715.0*189.2*507.4 mm |
DP | / | BOX SIZE | 785*110*500 mm |
DVI | / | Weight Gross / Net | 8.0/6.5 (Kg) |
TYPE C | / | Loading 20F/40F/40H | 1260/2650/3070(Sets) |
Earphone Output | 1 | Specialty Info. | |
Appearance Info. | Speaker | 4Ω3W *2 | |
Cabinet Type | No Frame | Lighting Effect | NA |
Deco Front | Plastic Black,Texture | Certifcate | |
Back Cover | Plastic Black,Texture | CB | NO |
Base Stand | Die-casting AL Black,Texture | CE/ERP | NO |
Keyboard Color | Plastic Black,Integrated | ETL/FCC/Energy star | NO |
Fittings | NA | ETC | Optional |
a